Organizers:
J. Gurauskis (INMA - CSIC / UNIZAR), S. G. Mitchell (INMA - CSIC / UNIZAR), F. Silva (I3A, UNIZAR)
Organizers:
J. Gurauskis (INMA - CSIC / UNIZAR), S. G. Mitchell (INMA - CSIC / UNIZAR), F. Silva (I3A, UNIZAR)
Download the PDF version of the program
Download Abstract Booklet
| 19:30-21:00 | Welcoming reception |
| 08:30-09:00 | Registration |
| 09:00-09:30 | Welcome and introduction to the Water Safety Symposium Symposium Organizing Committee: Jonas Gurauskis, Scott Mitchell, Filomena Silva and Mayor of Benasque: D. Manuel Mora |
| 09:30-10:00 | Water resources of the Pyrenees in the context of global change Enrique Navarro |
| Session 1: Science for policy Moderator: Alba De Martino | |
| 10:00-10:30 | Legislating nanomaterials and micro and nano-plastics from a European perspective Blanca Serrano Ramón |
| 10:30-10:50 | From water management to water resilience: a cross-sector innovation perspective María Benito |
| 10:50-11:30 | Round table: Valuing the Water Cycle as a Global Common Good Moderator: Alba De Martino, plus invited participants |
| 11:30-12:00 | Coffee break |
| Session 2: Water resources | |
| 12:00-12:20 | UPSTREAM - circular and bio-based solutions for the ultimate prevention of plastics in rivers integrated with elimination and monitoring technologies Ana Maria Lopez Sabiron |
| 12:20-12:40 | Rotating desk electrode enriched with nanoparticles for the detection of ultratrace amounts of bisphenol A in tap water Nimat Shama |
| 12:40-13:00 | Advancing bio-based and biodegradable as more sustainable solutions to mitigate plastic and microplastic pollution in European river systems Ana Maria Lopez Sabiron |
| 13:00-13:20 | Beyond classical treatment, permanent degradation of OMP with UVC-H2O2 Kaspar Kormelinck |
| 13:20-15:00 | Lunch break |
| Session 3: Emerging contaminants and Challenges | |
| 15:00-15:30 | Characterizing and tracing micro and nano-plastics Stefania Federici |
| 15:30-15:50 | Emerging contaminants in the industry (micro-, nano-plastics): tendencies and challenges for enforcement María Alicia Cardete García |
| 15:50-16:10 | Tracking Microplastics in Rivers: Modeling Transport and Environmental Fate Pablo Vallés |
| 16:10-16:30 | Spatial and temporal variability of microplastics in a lacustrine network in northern Spain Inés de la Parra Muñoz |
| 16:30-17:00 | Coffee break |
| Session 3 (cont.): Emerging contaminants and Challenges | |
| 17:00-17:30 | PFAS: novel toxicity mechanisms based on their surfactant properties Patrick Allard |
| 17:30-17:50 | Current challenges in PFAS analysis: from sample preparation to regulatory compliance Jana Kovacova |
| 17:50-18:10 | From urban wastewater to rivers: insights into the behaviour of pharmaceutical and antibiotic residues in the POCTEFA territory Samuel Moles |
| 18:10-18:30 | Modelling the transport and fate of emerging contaminants in shallow water flows Mario Morales Hernandez |
| Session 4: Advanced Materials for Water Purification | |
| 09:00-09:30 | Metal Organic Frameworks (MOFs) for water purification Sara Rojas |
| 09:30-09:50 | Continuous photocatalytic removal of aclonifen using biocompatible Fe-MOFs Jonathan Machí Hernández |
| 09:50-10:10 | Dual AdsorptionThermal Regeneration Clay-Based Systems for Sustainable Elimination of Emerging Water Contaminants Ahed Zyoud |
| 10:10-10:30 | Enzyme engineering for programmable immobilization on polyoxometalate-ionic-liquidcoated ceramic scaffolds for BHET removal from wastewater Mariana Antonieta Armendariz Ruiz |
| 10:30-10:50 | Polyoxomolybdate-Based Hybrid Materials as Antimicrobial Surfaces to Prevent Biocolonization in Water Systems Mariella Malefioudaki |
| 10:50-11:30 | Coffee break |
| Session 5: Smart Devices and Sensors | |
| 11:30-12:00 | From Linear to Circular: Upcycling industrial by- products into sustainable Silicon Carbide (SiC) membranes for wastewater treatment (online) Victor Manuel Candelario Leal |
| 12:00-12:20 | Design and computational fluid dynamic optimization of spiral passive filters for micro and nanoplastic separation in wastewater treatment Jesus Antonio Fuentes García |
| 12:20-12:50 | MOFs & COFs: next generation materials for water remediation Pedro García de Santos |
| 12:50-13:10 | Porous inorganic membranes functionalized with POM-ILs for the removal of micro- and nanoplastics from water Nicolás Gracia Vallés |
| 13:10-15:00 | Lunch break |
| Session 6: Sustainable and Energy Efficient Approaches | |
| 15:00-15:30 | Developing microbial approaches for plastic remediation (online) Eva Sonnenschein |
| 15:30-15:50 | Metal removal from acidic zinc plating effluents using the invasive macroalga Rugulopteryx okamurae Catarina Luzia Pereira |
| 15:50-16:10 | Recovery of Phosphorus and Magnesium from wastewater using biochar obtained through pyrolysis of paper and pulp industry sludge Saínza Arufe |
| 16:10-16:30 | TBC TBC |
| 16:30-16:40 | Closing of the Water Safety Symposium Symposium Organizing Committee: Jonas Gurauskis, Scott Mitchell, Filomena Silva |